CollectAI

close-nse_india_stocks

2026/07/30

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
20MICRONS.NSE 20 Microns Limited 20260730 0 200.2 204.4 199 200.07 123787 200.07 down down correct
21STCENMGM.NSE Twentyfirst Century Management Services Limited 20260730 0 38.85 39.5 38.26 39.39 26382 39.39 up up correct
3MINDIA.NSE 3M India Limited 20260730 0 35425 35635 34810 34940 1703 34940 down down correct
3PLAND.NSE 3P LAND HOLDINGS L 20260730 0 32.5 32.5 31.6 31.79 1256 31.79 down down correct
5PAISA.NSE 5paisa Capital Limited 20260730 0 349.7 351 344 347 42557 347 down down correct
63MOONS.NSE 63 MOONS TECHNOLOG 20260730 0 790 874.05 772.45 847.35 9665398 847.35 up up correct
A2ZINFRA.NSE A2Z Infra Engineering Limited 20260730 0 13.7 14.58 13.37 14.58 366233 14.58 up up correct
AAKASH.NSE Aakash Exploration Services Limited 20260730 0 8.75 9.17 8.75 8.92 51521 8.92 up up correct
AAREYDRUGS.NSE Aarey Drugs & Pharmaceuticals Limited 20260730 0 77.12 77.12 74.1 77.12 104980 77.12
AARON.NSE Aaron Industries Limited 20260730 0 137.4 137.48 127.45 131.28 20559 130.8143 down down correct
AARTIDRUGS.NSE Aarti Drugs Limited 20260730 0 414.4 420.7 411.05 412.8 175980 412.8 down down correct
AARTIIND.NSE Aarti Industries Limited 20260730 0 486 488.95 476.8 480.2 479304 480.2 down down correct
AARTISURF.NSE Aarti Surfactants Limited 20260730 0 394 398.9 387.7 393.15 7083 393.15 down down correct
AARVI.NSE Aarvi Encon Limited 20260730 0 152.31 155.99 151 151.89 38327 149.9411 down up incorrect
AAVAS.NSE Aavas Financiers Limited 20260730 0 1387.3 1387.4 1355 1362.6 32568 1362.6 down down correct
ABAN.NSE Aban Offshore Limited 20260730 0 15.38 15.38 15 15.04 23502 15.04 down down correct
ABB.NSE ABB India Limited 20260730 0 7332 7332 7195 7290 335960 7205.1778 down down correct
ABBOTINDIA.NSE Abbott India Limited 20260730 0 27745 27865 27500 27555 3567 27555 down down correct
ABCAPITAL.NSE Aditya Birla Capital Limited 20260730 0 397 398.4 391.6 394.05 1163657 394.05 down down correct
ABFRL.NSE Aditya Birla Fashion and Retail Limited 20260730 0 58 61.01 57.65 58.94 16427760 58.94 up up correct
ABMINTLLTD.NSE ABM International Limited 20260730 0 46.99 46.99 44.15 44.51 708 44.51 down down correct
ABSLBANETF.NSE Aditya Birla Sun Life Mutual Fund 20260730 0 59.09 59.09 58.14 58.52 8598 58.52 down up incorrect
ABSLNN50ET.NSE ABSL AMC Ltd 20260730 0 76.2 76.58 76.05 76.41 6149 76.41 up down incorrect
ACC.NSE ACC Limited 20260730 0 1370.8 1370.8 1345.3 1356.5 166715 1356.5 down up incorrect
ACCELYA.NSE Accelya Solutions India Limited 20260730 0 1150.6 1165 1140.1 1142.5 9490 1142.5 down down correct
ACCURACY.NSE Accuracy Shipping Limited 20260730 0 4.91 4.91 4.72 4.83 40927 4.83 down down correct
ACE.NSE Action Construction Equipment Limited 20260730 0 1054.3 1068.5 1033.1 1057.2 236732 1057.2 up up correct
ADANIENT.NSE Adani Enterprises Limited 20260730 0 3024.5 3060.9 2994.6 3049.1 1278332 3049.1 up up correct
ADANIGREEN.NSE Adani Green Energy Limited 20260730 0 1374 1374 1350 1358.7 1194084 1358.7 down down correct
ADANIPORTS.NSE Adani Ports and Special Economic Zone Limited 20260730 0 1726.7 1727.7 1658.4 1664.1 5395211 1664.1 down down correct
ADANIPOWER.NSE Adani Power Limited 20260730 0 209.2 211.2 207.11 208.97 17581232 208.97 down down correct
ADFFOODS.NSE ADF Foods Limited 20260730 0 295 295 260 262.35 1301909 261.7739 down down correct
ADL.NSE Archidply Decor Limited 20260730 0 69.5 69.6 66 68.61 2612 68.61 down up incorrect
ADROITINFO.NSE Adroit Infotech Limited 20260730 0 9.69 10.48 9.09 9.71 84744 9.71 up up correct
ADSL.NSE Allied Digital Services Limited 20260730 0 113.6 114.58 112.94 113.91 95785 112.321 up up correct
ADVANIHOTR.NSE Advani Hotels & Resorts (India) Limited 20260730 0 51.44 51.97 51 51.28 21141 51.28 down down correct
ADVENZYMES.NSE Advanced Enzyme Technologies Limited 20260730 0 310 310.05 304.35 306.2 122646 306.2 down up incorrect
AFFLE.NSE Affle (India) Limited 20260730 0 1644.9 1665.1 1615 1622.7 307160 1622.7 down down correct
AGARIND.NSE Agarwal Industrial Corporation Limited 20260730 0 506 508.9 495 501.35 43317 501.35 down down correct
AGRITECH.NSE Agri 20260730 0 110.47 111.05 109.01 111.05 821 111.05 up up correct
AGROPHOS.NSE Agro Phos (India) Limited 20260730 0 28.77 29.71 28.4 28.67 18187 28.67 down up incorrect
AHLADA.NSE Ahlada Engineers Limited 20260730 0 36.82 38.2 35.8 36.4 10507 36.4 down down correct
AHLEAST.NSE Asian Hotels (East) Limited 20260730 0 141.8 143.87 140.6 141.74 1036 141.74 down down correct
AHLUCONT.NSE Ahluwalia Contracts (India) Limited 20260730 0 820 827.5 808.95 819.3 18951 819.3 down down correct
AIAENG.NSE AIA Engineering Limited 20260730 0 4663.5 4663.5 4520 4563.5 48433 4563.5 down down correct
AIRAN.NSE Airan Limited 20260730 0 15.04 15.25 15.04 15.06 23901 15.06 up up correct
AISL.NSE SM 20260730 0 58 58 58 58 95400 58
AJANTPHARM.NSE Ajanta Pharma Limited 20260730 0 3397 3531.9 3355.1 3436.4 401183 3405.2052 up up correct
AJMERA.NSE Ajmera Realty & Infra India Limited 20260730 0 127.7 127.99 125 125.46 142210 125.46 down down correct
AJOONI.NSE Ajooni Biotech Limited 20260730 0 3.99 4.12 3.91 4.02 485266 4.02 up up correct
AKASH.NSE Akash Infra 20260730 0 27 27.54 26.79 26.81 8548 26.81 down down correct
AKG.NSE AKG Exim Limited 20260730 0 10.89 10.89 9.71 10.02 14669 10.02 down down correct
AKSHARCHEM.NSE AksharChem (India) Limited 20260730 0 245 251.7 235.3 249.62 5586 249.62 up up correct
AKSHOPTFBR.NSE Aksh Optifibre Limited 20260730 0 5.34 5.54 5.34 5.34 115177 5.34
ALANKIT.NSE Alankit Limited 20260730 0 7.89 7.94 7.81 7.88 63415 7.88 down up incorrect
ALBERTDAVD.NSE Albert David Limited 20260730 0 690.9 693.6 687.95 690.1 459 690.1 down down correct
ALEMBICLTD.NSE Alembic Limited 20260730 0 90.73 90.86 89.5 89.63 196795 87.2834 down down correct
ALICON.NSE Alicon Castalloy Limited 20260730 0 681.35 698 670 680.55 7190 680.55 down up incorrect
ALKALI.NSE Alkali Metals Limited 20260730 0 71.34 71.34 71 71.25 605 70.2311 down down correct
ALKEM.NSE Alkem Laboratories Limited 20260730 0 5689 5882.5 5680 5816.5 301501 5816.5 up down incorrect
ALKYLAMINE.NSE Alkyl Amines Chemicals Limited 20260730 0 1825.3 1825.3 1782.2 1787.2 16258 1787.2 down down correct
ALLCARGO.NSE Allcargo Logistics Limited 20260730 0 8 8.04 7.92 7.94 1720160 7.94 down down correct
ALMONDZ.NSE Almondz Global Securities Limited 20260730 0 15.79 15.79 13.61 14.35 890679 14.35 down down correct
ALOKINDS.NSE Alok Industries Limited 20260730 0 12 12 11.82 11.85 2010022 11.85 down up incorrect
ALPA.NSE Alpa Laboratories Limited 20260730 0 68.97 68.97 66.61 67.48 7795 67.48 down down correct
ALPHAGEO.NSE Alphageo (India) Limited 20260730 0 210 211 206.15 207.62 3195 207.62 down down correct
ALPSINDUS.NSE Alps Industries Limited 20260730 0 34.3 34.3 34.3 34.3 0 34.3
AMBER.NSE Amber Enterprises India Limited 20260730 0 7411 7532.5 7365.5 7401 179885 7401 down up incorrect
AMBICAAGAR.NSE Ambica Agarbathies Aroma & Industries Limited 20260730 0 24.23 24.72 24.22 24.42 1824 24.42 up up correct
AMBIKCO.NSE Ambika Cotton Mills Limited 20260730 0 1709 1719.9 1687 1699.8 5852 1699.8 down down correct
AMBUJACEM.NSE Ambuja Cements Limited 20260730 0 434.5 435.9 427 434.2 2577752 434.2 down down correct
AMDIND.NSE AMD Industries Limited 20260730 0 47 47.46 46.3 46.84 1770 46.84 down down correct
AMJLAND.NSE AMJ Land Holdings Limited 20260730 0 38 39.62 37.61 39.11 14483 38.9082 up up correct
AMRUTANJAN.NSE Amrutanjan Health Care Limited 20260730 0 515.1 519.4 513.5 516 17028 516 up up correct
ANANTRAJ.NSE Anant Raj Limited 20260730 0 613.9 615.9 602.75 609.6 3018560 608.6 down up incorrect
ANDHRAPAP.NSE Andhra Paper Limited 20260730 0 62 62.98 61.11 62.43 111288 61.9265 up up correct
ANDHRSUGAR.NSE The Andhra Sugars Limited 20260730 0 84.23 84.27 82 82.29 246784 82.29 down down correct
ANIKINDS.NSE Anik Industries Limited 20260730 0 41.15 44.4 40.62 41.94 3796 41.94 up down incorrect
ANKITMETAL.NSE Ankit Metal & Power Limited 20260730 0 1.59 1.59 1.46 1.53 89475 1.53 down down correct
ANMOL.NSE Anmol India Limited 20260730 0 10.05 10.15 9.7 9.86 30429 9.86 down down correct
ANSALAPI.NSE Ansal Properties & Infrastructure Limited 20260730 0 3.27 3.27 3.27 3.27 5082 3.27
ANTGRAPHIC.NSE Antarctica Limited 20260730 0 0.74 0.77 0.73 0.73 143033 0.73 down down correct
ANUP.NSE The Anup Engineering Limited 20260730 0 2090.6 2170 2065 2154.7 24201 2140.8062 up down incorrect
ANURAS.NSE Anupam Rasayan India Limited 20260730 0 1217 1217.5 1203 1210.8 148720 1210.8 down down correct
APARINDS.NSE Apar Industries Limited 20260730 0 13801 13867 13478 13745 142210 13745 down down correct
APCL.NSE Anjani Portland Cement Limited 20260730 0 104.5 104.5 101.15 101.76 724 101.76 down down correct
APCOTEXIND.NSE Apcotex Industries Limited 20260730 0 700 712 621.2 637.45 2737312 637.45 down up incorrect
APEX.NSE Apex Frozen Foods Limited 20260730 0 375.2 377.8 368.6 370.65 44191 370.65 down up incorrect
APLAPOLLO.NSE APL Apollo Tubes Limited 20260730 0 1875 1896.1 1855 1893.1 472980 1893.1 up up correct
APLLTD.NSE Alembic Pharmaceuticals Limited 20260730 0 805.45 808.25 800.05 802.75 46368 802.75 down down correct
APOLLO.NSE Apollo Micro Systems Limited 20260730 0 381.6 381.9 375 378.1 3585425 378.1 down down correct
APOLLOHOSP.NSE Apollo Hospitals Enterprise Limited 20260730 0 8900 9009 8865.5 8988 263013 8988 up up correct
APOLLOPIPE.NSE Apollo Pipes Limited 20260730 0 500 520.4 485.05 495.85 984501 495.85 down down correct
APOLLOTYRE.NSE Apollo Tyres Limited 20260730 0 425 431.15 422.35 423.2 547551 423.2 down down correct
APOLSINHOT.NSE Apollo Sindoori Hotels Limited 20260730 0 1204 1230 1184 1222.8 1397 1222.8 up up correct
APTECHT.NSE Aptech Limited 20260730 0 90.55 92.87 89 90.66 35221 90.66 up down incorrect
APTUS.NSE Aptus Value Housing Finance India Limited 20260730 0 279.95 283.55 276.2 277.2 372783 277.2 down down correct
ARCHIDPLY.NSE Archidply Industries Limited 20260730 0 82.4 83.45 80.55 80.74 4199 80.74 down up incorrect
ARCHIES.NSE Archies Limited 20260730 0 13.84 14.1 13.66 13.83 7086 13.83 down up incorrect
ARENTERP.NSE Rajdarshan Industries Limited 20260730 0 40.69 42.98 39.7 40.5 27622 40.5 down down correct
ARIES.NSE Aries Agro Limited 20260730 0 343.65 344.2 336.65 338.3 3952 338.3 down down correct
ARIHANTCAP.NSE Arihant Capital Markets Limited 20260730 0 77 78.5 76.07 77.34 123442 77.34 up up correct
ARIHANTSUP.NSE Arihant Superstructures Limited 20260730 0 260.6 263.65 256.6 258.6 16412 258.6 down down correct
ARMANFIN.NSE Arman Financial Services Limited 20260730 0 1901 1931.7 1885 1896.2 31640 1896.2 down up incorrect
AROGRANITE.NSE Aro Granite Industries Limited 20260730 0 25.93 25.93 24.82 25.08 12985 25.08 down up incorrect
ARROWGREEN.NSE Arrow Greentech Limited 20260730 0 720 729 701.9 725.3 34422 725.3 up down incorrect
ARSHIYA.NSE Arshiya Limited 20260730 0 0.98 0.99 0.93 0.97 181719 0.97 down down correct
ARSSINFRA.NSE ARSS Infrastructure Projects Limited 20260730 0 54.27 54.27 54.27 54.27 0 54.27
ARTEMISMED.NSE Artemis Medicare Services Limited 20260730 0 302.95 308 295.8 302.15 587420 302.15 down down correct
ARVEE.NSE Arvee Laboratories (India) Ltd. 20260730 0 155 156.36 152.12 153.61 174 153.61 down up incorrect
ARVIND.NSE Arvind Limited 20260730 0 517.35 519.4 504.95 506.65 327798 506.65 down down correct
ARVINDFASN.NSE Arvind Fashions Limited 20260730 0 448.9 455.9 442 446.9 161680 445.3439 down down correct
ARVSMART.NSE Arvind SmartSpaces Limited 20260730 0 598.55 599.2 590 594.45 13277 592.4006 down down correct
ASAHIINDIA.NSE Asahi India Glass Limited 20260730 0 878.75 878.85 866.5 869.3 36707 869.3 down down correct
ASAHISONG.NSE Asahi Songwon Colors Limited 20260730 0 365.2 407.7 365.2 376.1 480857 376.1 up up correct
ASAL.NSE Automotive Stampings and Assemblies Limited 20260730 0 504.6 516.3 497.1 503.4 15619 503.4 down down correct
ASALCBR.NSE Associated Alcohols & Breweries Limited 20260730 0 765.1 794 763.05 777.05 38402 777.05 up up correct
ASHAPURMIN.NSE Ashapura Minechem Limited 20260730 0 708 726.25 700.1 706.45 753001 706.45 down down correct
ASHIANA.NSE Ashiana Housing Limited 20260730 0 388.9 395 383.1 386.55 47280 386.55 down down correct
ASHIMASYN.NSE Ashima Limited 20260730 0 18.28 18.59 17.65 18.33 255402 18.33 up up correct
ASHOKA.NSE Ashoka Buildcon Limited 20260730 0 123.48 124.04 122.2 123.23 391194 123.23 down down correct
ASHOKLEY.NSE Ashok Leyland Limited 20260730 0 157.96 159.5 155.55 158.09 14946734 158.09 up up correct
ASIANHOTNR.NSE Asian Hotels (North) Limited 20260730 0 313.05 315.8 302.2 305.55 14947 305.55 down down correct
ASIANPAINT.NSE Asian Paints Limited 20260730 0 2758.1 2767.9 2666.2 2746.2 2387024 2746.2 down down correct
ASIANTILES.NSE Asian Granito India Limited 20260730 0 60.49 63.74 59.31 60.71 28840787 60.71 up down incorrect
ASPINWALL.NSE Aspinwall and Company Limited 20260730 0 240 247.48 236.2 239.87 1249 239.87 down down correct
ASTEC.NSE Astec LifeSciences Limited 20260730 0 642.65 650.4 621.1 627 27293 627 down down correct
ASTERDM.NSE Aster DM Healthcare Limited 20260730 0 817.8 839.4 811.1 814 676830 814 down down correct
ASTRAL.NSE Astral Limited 20260730 0 1488.3 1504.4 1467.3 1471 574874 1468.69 down down correct
ASTRAMICRO.NSE Astra Microwave Products Limited 20260730 0 1763.1 1769.9 1717.1 1726 250401 1726 down down correct
ASTRAZEN.NSE AstraZeneca Pharma India Limited 20260730 0 8180 8199.5 8065 8094.5 1629 8058.5 down up incorrect
ASTRON.NSE Astron Paper & Board Mill Limited 20260730 0 3.98 3.98 3.73 3.85 28665 3.85 down up incorrect
ATGL.NSE Adani Total Gas Limited 20260730 0 653 654.35 645.7 650.15 575298 650.15 down down correct
ATUL.NSE Atul Ltd 20260730 0 6790 6895 6767 6803 46892 6803 up up correct
ATULAUTO.NSE Atul Auto Limited 20260730 0 495.2 522 492 516 1166460 516 up up correct
AUBANK.NSE AU Small Finance Bank Limited 20260730 0 1040 1040.3 1022.6 1030.7 1294208 1030.7 down down correct
AURIONPRO.NSE Aurionpro Solutions Limited 20260730 0 734.45 741 732.2 734.4 196337 734.4 down down correct
AUROPHARMA.NSE Aurobindo Pharma Limited 20260730 0 1590 1607.5 1566.2 1576.3 733318 1576.3 down up incorrect
AUSOMENT.NSE Ausom Enterprise Limited 20260730 0 138.95 138.95 133 138.67 4073 138.67 down down correct
AUTOAXLES.NSE Automotive Axles Limited 20260730 0 1811.5 1835.6 1790 1800.3 9193 1769.4993 down down correct
AUTOIND.NSE Autoline Industries Limited 20260730 0 88.25 89.8 85.2 87.69 26988 87.69 down down correct
AVADHSUGAR.NSE Avadh Sugar & Energy Limited 20260730 0 520.8 520.8 501 511.9 24035 511.9 down down correct
AVANTIFEED.NSE Avanti Feeds Limited 20260730 0 949.95 964.95 926.5 930 600402 919.581 down up incorrect
AVTNPL.NSE AVT Natural Products Limited 20260730 0 69.4 72.58 69.4 70.42 50466 69.979 up up correct
AWHCL.NSE Antony Waste Handling Cell Limited 20260730 0 431 435.75 423 425.1 105827 424.558 down down correct
AXISBANK.NSE Axis Bank Limited 20260730 0 1229 1232.2 1220.2 1228.9 6878684 1228.9 down down correct
AXISBNKETF.NSE Axis Amc Ltd. 20260730 0 587.51 588.35 586 587.51 96 587.51
AXISCADES.NSE Axiscades Technologies Limited 20260730 0 1595 1595 1517.8 1523.5 160956 1523.5 down up incorrect
AXISHCETF.NSE Axis AMC Ltd. 20260730 0 169.58 171.11 169.56 169.83 6063 169.83 up up correct
AXISNIFTY.NSE Axis Mutual Fund 20260730 0 267.89 269 267.54 268.71 13360 268.71 up down incorrect
AXISTECETF.NSE Axis Mutual Fund 20260730 0 345.31 350.5 341 342.71 8207 342.71 down down correct
AYMSYNTEX.NSE AYM Syntex Limited 20260730 0 245.06 247.94 236.92 245.46 18655 245.46 up up correct
BAFNAPH.NSE Bafna Pharmaceuticals Limited 20260730 0 257.76 257.76 257.76 257.76 268 257.76
BAGFILMS.NSE B.A.G. Films and Media Limited 20260730 0 4.49 4.57 4.42 4.43 95013 4.43 down down correct
BAJAJ.NSE AUTO 20260730 0 11338 11525 11305.5 11445 295600 11445 up up correct
BAJAJCON.NSE Bajaj Consumer Care Limited 20260730 0 536.4 546.45 531.6 538.1 342203 538.1 up up correct
BAJAJELEC.NSE Bajaj Electricals Limited 20260730 0 329.7 333.9 327.2 329.25 79236 329.25 down down correct
BAJAJFINSV.NSE Bajaj Finserv Ltd. 20260730 0 1918.3 1933.4 1892.3 1909 752615 1909 down down correct
BAJAJHIND.NSE Bajaj Hindusthan Sugar Limited 20260730 0 16.88 17.06 16.61 16.65 2497147 16.65 down up incorrect
BAJAJHLDNG.NSE Bajaj Holdings & Investment Limited 20260730 0 10875 10990 10875 10970 39575 10970 up down incorrect
BAJFINANCE.NSE Bajaj Finance Limited 20260730 0 1046 1068 1035.1 1058 9866564 1058 up down incorrect
BALAJITELE.NSE Balaji Telefilms Limited 20260730 0 83.1 83.88 80.95 82.23 103886 82.23 down down correct
BALAMINES.NSE Balaji Amines Limited 20260730 0 2260 2260 2215.3 2243.4 104820 2243.4 down down correct
BALAXI.NSE Balaxi Pharmaceuticals Limited 20260730 0 24.8 25.5 24 24.51 45022 24.51 down down correct
BALKRISHNA.NSE Balkrishna Paper Mills Limited 20260730 0 18.11 19.5 16.3 17.41 73414 17.41 down down correct
BALKRISIND.NSE Balkrishna Industries Limited 20260730 0 2220.9 2336 2208 2306.9 4223176 2306.9 up up correct
BALMLAWRIE.NSE Balmer Lawrie & Co. Ltd. 20260730 0 179.12 181.4 175.83 176.23 291909 176.23 down down correct
BALPHARMA.NSE Bal Pharma Limited 20260730 0 87.1 89.29 87.1 87.9 7965 87.9 up down incorrect
BALRAMCHIN.NSE Balrampur Chini Mills Limited 20260730 0 605.45 612.9 594 598.5 236918 598.5 down down correct
BANARBEADS.NSE Banaras Beads Limited 20260730 0 115.15 120 115.15 115.89 1102 115.89 up down incorrect
BANARISUG.NSE Bannari Amman Sugars Limited 20260730 0 3500 3500 3475 3497.1 178 3497.1 down down correct
BANCOINDIA.NSE Banco Products (India) Limited 20260730 0 628.95 632 623.5 626 55654 626 down down correct
BANDHANBNK.NSE Bandhan Bank Limited 20260730 0 173.2 174.23 171.44 172.72 9336125 171.2357 down down correct
BANG.NSE Bang Overseas Limited 20260730 0 29.5 31.7 28.41 30.5 43884 30.5 up up correct
BANKA.NSE Banka BioLoo Limited 20260730 0 88.7 89.3 86.01 86.01 2239 86.01 down up incorrect
BANKBARODA.NSE Bank of Baroda 20260730 0 243 243 240.1 241.65 9423237 241.65 down up incorrect
BANKBEES.NSE Nippon Mutual Funds 20260730 0 594 594 587.65 591.08 435483 591.08 down down correct
BANKINDIA.NSE Bank of India Limited 20260730 0 137.05 137.69 136.05 137.22 5363657 137.22 up up correct
BANSWRAS.NSE Banswara Syntex Limited 20260730 0 125.81 129.38 125.81 126.6 15224 126.6 up down incorrect
BASF.NSE BASF India Limited 20260730 0 3740 3740 3670.1 3687.9 7715 3687.9 down down correct
BASML.NSE Bannari Amman Spinning Mills Ltd 20260730 0 27 27.25 26.65 26.89 31538 26.6398 down down correct
BATAINDIA.NSE Bata India Limited 20260730 0 700 704.95 696.95 700.05 169907 700.05 up up correct
BAYERCROP.NSE Bayer CropScience Limited 20260730 0 4250 4267 4212.6 4226.5 16661 4167.9477 down down correct
BBL.NSE Bharat Bijlee Limited 20260730 0 2584.1 2584.1 2475.3 2495.6 29297 2495.6 down down correct
BBTC.NSE The Bombay Burmah Trading Corporation Limited 20260730 0 1500 1506 1486 1493.4 18048 1493.4 down down correct
BCG.NSE Brightcom Group Limited 20260730 0 9.4 9.4 9.26 9.28 2182820 9.28 down down correct
BCLIND.NSE BCL Industries Limited 20260730 0 34.47 34.99 34.18 34.7 266180 34.7 up up correct
BDL.NSE Bharat Dynamics Limited 20260730 0 1260 1265.4 1240.2 1245.9 559995 1245.9 down down correct
BEARDSELL.NSE Beardsell Limited 20260730 0 27.99 27.99 26.51 26.63 9115 26.63 down down correct
BECTORFOOD.NSE Mrs. Bectors Food Specialities Limited 20260730 0 215 219.5 210.89 213.87 2036609 213.87 down down correct
BEDMUTHA.NSE Bedmutha Industries Limited 20260730 0 106.55 111.55 106.55 109.69 4292 109.69 up up correct
BEL.NSE Bharat Electronics Limited 20260730 0 386 387.5 382.7 384.9 16521484 384.3782 down down correct
BEML.NSE BEML Limited 20260730 0 1766.5 1785.7 1748.8 1756.4 128746 1756.4 down down correct
BEPL.NSE Bhansali Engineering Polymers Limited 20260730 0 115 115.49 111.21 111.81 1298992 111.81 down down correct
BERGEPAINT.NSE Berger Paints India Limited 20260730 0 516.9 526 512.2 522 315910 518.0972 up up correct
BESTAGRO.NSE Best Agrolife Limited 20260730 0 17.49 17.5 16.22 16.6 2876041 16.6 down down correct
BFINVEST.NSE BF Investment Limited 20260730 0 450.8 450.95 444.1 445.65 16789 445.65 down up incorrect
BFUTILITIE.NSE BF Utilities Limited 20260730 0 576.55 579.55 556 561.2 37458 561.2 down down correct
BGLOBAL.NSE Bharatiya Global Infomedia Limited 20260730 0 3.12 3.12 3.12 3.12 0 3.12
BGRENERGY.NSE BGR Energy Systems Limited 20260730 0 298 301.9 290.05 301.9 88635 301.9 up up correct
BHAGERIA.NSE Bhageria Industries Limited 20260730 0 205.2 209 199 202.08 27631 202.08 down down correct
BHAGYANGR.NSE Bhagyanagar India Limited 20260730 0 372 393 367.4 367.95 190038 367.95 down down correct
BHANDARI.NSE Bhandari Hosiery Exports Limited 20260730 0 2.84 2.95 2.81 2.84 100725 2.84
BHARATFORG.NSE Bharat Forge Limited 20260730 0 2165 2175.4 2141.4 2164.7 317987 2164.7 down up incorrect
BHARATGEAR.NSE Bharat Gears Limited 20260730 0 126.39 126.9 123.2 124.56 10090 123.4432 down up incorrect
BHARATRAS.NSE Bharat Rasayan Limited 20260730 0 1281.9 1283.7 1260 1267.1 4980 1267.1 down down correct
BHARATWIRE.NSE Bharat Wire Ropes Limited 20260730 0 201.55 201.55 195.5 196.74 45702 196.74 down down correct
BHARTIARTL.NSE Bharti Airtel Limited 20260730 0 1954 1963.2 1943.9 1946.6 5356472 1946.6 down up incorrect
BHEL.NSE Bharat Heavy Electricals Limited 20260730 0 406 406 399.75 403 5875071 403 down down correct
BIGBLOC.NSE Bigbloc Construction Limited 20260730 0 45.91 46.5 45.11 45.41 39341 45.41 down down correct
BIL.NSE Bhartiya International Ltd. 20260730 0 747.8 750 740.55 749.95 341 749.95 up up correct
BIOCON.NSE Biocon Limited 20260730 0 430.85 432.7 421.35 425.35 4969746 425.35 down down correct
BIOFILCHEM.NSE Biofil Chemicals and Pharmaceuticals Limited 20260730 0 33.4 33.4 32 32.05 3873 32.05 down down correct
BIRET.NSE RR 20260730 0 342.25 345.48 338.2 341.12 349573 341.12 down down correct
BIRLACABLE.NSE Birla Cable Limited 20260730 0 198.28 200 190 194.11 23293 194.11 down down correct
BIRLACORPN.NSE Birla Corporation Limited 20260730 0 891.8 892.75 878.05 885 66229 885 down down correct
BIRLAMONEY.NSE Aditya Birla Money Limited 20260730 0 132 134.13 130.11 131.25 57365 131.25 down down correct
BLBLIMITED.NSE BLB Limited 20260730 0 15.89 15.89 15.45 15.53 35234 15.53 down down correct
BLISSGVS.NSE Bliss GVS Pharma Limited 20260730 0 460 464.85 452.5 455.15 239331 455.15 down down correct
BLKASHYAP.NSE B.L. Kashyap and Sons Limited 20260730 0 54.2 54.35 53.4 53.67 183170 53.67 down down correct
BLS.NSE BLS International Services Limited 20260730 0 242 243.35 238.05 238.75 478188 238.75 down down correct
BLUECHIP.NSE Blue Chip India Limited 20260730 0 1.79 1.79 1.79 1.79 793 1.79
BLUEDART.NSE Blue Dart Express Limited 20260730 0 5059 5096 5018 5025.9 7629 5025.9 down down correct
BLUESTARCO.NSE Blue Star Limited 20260730 0 1688 1704 1665.5 1691.4 230182 1691.4 up up correct
BODALCHEM.NSE Bodal Chemicals Limited 20260730 0 74.79 74.79 68.5 69.81 643099 69.81 down down correct
BOMDYEING.NSE The Bombay Dyeing and Manufacturing Company Limited 20260730 0 121.03 121.43 119.11 119.36 239596 118.96 down down correct
BOROLTD.NSE Borosil Limited 20260730 0 231.88 242 230.16 235.79 75559 235.79 up up correct
BORORENEW.NSE Borosil Renewables Limited 20260730 0 573.95 574.5 559 561.85 582163 561.85 down up incorrect
BOSCHLTD.NSE Bosch Limited 20260730 0 41065 41600 40905 41550 27710 41550 up up correct
BPCL.NSE Bharat Petroleum Corporation Limited 20260730 0 315.4 318.35 312.85 315.8 6601344 315.8 up down incorrect
BPL.NSE BPL Limited 20260730 0 52.8 54.2 51.7 52.71 47519 52.71 down down correct
BRIGADE.NSE Brigade Enterprises Limited 20260730 0 567.4 570 561.2 565.1 260406 563.1521 down down correct
BRITANNIA.NSE Britannia Industries Limited 20260730 0 5528 5562 5482.5 5524.5 258715 5434 down down correct
BRNL.NSE Bharat Road Network Limited 20260730 0 17.48 17.9 17.13 17.53 20467 17.53 up up correct
BROOKS.NSE Brooks Laboratories Limited 20260730 0 60.89 61.63 57.5 59.61 21976 59.61 down down correct
BSE.NSE BSE Limited 20260730 0 3531 3545.1 3504 3530.3 1634439 3530.3 down up incorrect
BSHSL.NSE Bombay Super Hybrid Seeds Limited 20260730 0 87 87.9 84 86.81 5582 86.81 down up incorrect
BSL.NSE BSL Limited 20260730 0 124.2 126.8 124.2 124.7 1450 124.7 up down incorrect
BSLGOLDETF.NSE Birla Sun Life Mutual Fund 20260730 0 124.3 124.95 124.17 124.82 30414 124.82 up up correct
BSLNIFTY.NSE Birla Sun Life Mutual Fund 20260730 0 28.46 28.51 28.31 28.48 1168537 28.48 up up correct
BSOFT.NSE Birlasoft Limited 20260730 0 309.4 318.7 305 306.75 2552655 306.75 down up incorrect
BUTTERFLY.NSE Butterfly Gandhimathi Appliances Limited 20260730 0 729.15 745 717.1 722.3 15239 722.3 down down correct
